Contributions and vesting for participants are determined on an individual department basis. Each department member is earning service credit based on attendance at Calls, Trainings, and Meetings vs the total Calls, Trainings, and Meetings that their department has for the calendar year. Points are allocated based on the following formula for Fire and EMS departments:
An example of the calculation formula for Fire related entities is as follows:
Calls | Trainings | Meetings | Total | |
---|---|---|---|---|
Member Attendance | 55 | 28 | 10 | 93 |
Maximum Department Attendance | 70 | 45 | 12 | 127 |
Attendance Percentage | 78.57% | 62.22% | 83.33% | |
Total Potential Points | 55 | 35 | 10 | 100 |
Points Earned | 43 | 22 | 8 | 73 |
An example of the calculation formula for EMS related entities is as follows:
Calls | Trainings | Meetings | Total | |
---|---|---|---|---|
Member Attendance | 75 | 32 | 6 | |
Maximum Department Attendance | 175 | 60 | 12 | |
Attendance Percentage | 42.86% | 53.33% | 50% | |
Total Potential Points | 65 | 25 | 10 | 100 |
Points Earned | 28 | 13 | 5 |
46 |
The Board felt that it was important that attendance at all three activities was essential to being an active member of any department. Members who earn less than 30 points are not eligible for any vesting or State Contributions.